CHC52025 Diploma of Community Services
COURSE SNAPSHOT
Duration
104 weeks
Delivery Mode
Face to Face
Language
English
Contact Hours
54 hours / week
This qualification reflects the role of an individual working as a senior civil works designer or a para-professional designer, who supports professional engineers. They perform tasks that are broad, specialised, complex and technical and include strategic areas and initiating activities. They are responsible for the design of complex projects to ensure the implementation of the client’s site requirements and are required to demonstrate self-directed application of theoretical and technical knowledge and initiate solutions to technical problems or management requirements.
The latest release of the qualification and packaging rules can be found at the following link:
| Unit Code | Unit Name |
| CHCCCS004 | Assess co-existing needs |
| CHCCCS007 | Develop and implement service programs |
| CHCCCS019 | Recognise and respond to crisis situations |
| CHCCSM017 | Facilitate and review case management |
| CHCDEV005 | Analyse impacts of sociological factors on clients in community work and services |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence |
| CHCDIV001 | Work with diverse people |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
| CHCLEG003 | Manage legal and ethical compliance |
| CHCMGT005 | Facilitate workplace debriefing and support processes |
| CHCPRP003 | Reflect on and improve own professional practice |
| HLTWHS003 | Maintain work health and safety |
| Elective Units Code) | Unit Name |
| CHCCOM003 | Develop workplace communication strategies |
| CHCDIV003 | Manage and promote diversity |
| CHCPOL003 | Research and apply evidence to practice |
| CHCINM001 | Meet statutory and organisation information requirements |
| CHCMHS011 | Assess and promote social, emotional and physical wellbeing |
| CHCEDU002 | Plan health promotion and community intervention |
| CHCMGT006 | Coordinate client directed services |
| HLTWHS002 | Follow safe work practice for direct client care |
| Description | Fees Amount |
| Tuition Fee: | AUD $24,000 |
| Enrolment Fee | AUD $200 |
| Materials Fee | AUD $17800 |
* Non-tuition fees may apply and can be found in our Student Handbook on our website at www.sydneystatecollege.edu.au.
Assessment methods used for this qualification will provide a range of ways for individuals to demonstrate that they have met the required outcomes including:
- Written questions
- Projects
- Presentations
- Reports
- Role plays/observations
At the beginning of each unit, trainers will outline the assessment tasks that must be completed.
- Civil Engineering Draftsperson
- Civil Engineering Technician
- Road Design Draftsperson
- Structural Engineering Drafting Officer
- Site Manager
- Estimator
- Contract Administrator
Sydney State College Campus
Level 1, 60 South Street,
GRANVILLE, NSW 2142, Australia
Phone: 1300 289 646 | 0420 707 909
| Term Description | Main Intake Date | Mid Intake Date |
| Term 1 | Monday, 6th January 2025 | Monday, 10th February 2025 |
| Term 2 | Monday, 7th April 2025 | Monday, 12th May 2025 |
| Term 3 | Monday, 7th July 2025 | Monday, 11th August 2025 |
| Term 4 | Monday, 6th October 2025 | Monday, 10th November 2025 |
How can we help you?
Prefer talking to our student consultant? Drop us a line and we will get in touch shortly.
Download SSC Prospectus
BSB50420
ICT50220



