CHC50125 Diploma of Early Childhood Education and Care
COURSE SNAPSHOT
Duration
104 weeks
Delivery Mode
Face to Face
Language
English
Contact Hours
54 hours / week
This qualification reflects the role of an individual working as a senior civil works designer or a para-professional designer, who supports professional engineers. They perform tasks that are broad, specialised, complex and technical and include strategic areas and initiating activities. They are responsible for the design of complex projects to ensure the implementation of the client’s site requirements and are required to demonstrate self-directed application of theoretical and technical knowledge and initiate solutions to technical problems or management requirements.
The latest release of the qualification and packaging rules can be found at the following link:
| Unit Code | Unit Name |
| BSBTWK502 | Manage team effectiveness |
| CHCECE041 | Maintain a safe and healthy environment for children |
| CHCECE042 | Foster holistic early childhood learning, development and wellbeing |
| CHCECE043 | Nurture creativity in children |
| CHCECE044 | Facilitate compliance in a children’s education and care service |
| CHCECE046 | Implement strategies for the inclusion of all children |
| CHCECE047 | Analyse information to inform children’s learning |
| CHCECE048 | Plan and implement children’s education and care curriculum |
| CHCECE050 | Work in partnership with children’s families |
| CHCPRP003 | Reflect on and improve own professional practice |
| CHCECE049 | Embed environmental responsibility in service operations |
| CHCECE045 | Foster positive and respectful interactions and behaviour in children |
| Elective Unit Code | Unit Name |
| BSBHRM413 | Support the learning and development of teams and individuals |
| CHCDIV003 | Manage and promote diversity |
| BSBPEF502 | Develop and use emotional intelligence |
| Description | Fees Amount |
| Tuition Fee: | AUD $12,000 |
| Enrolment Fee | AUD $200 |
| Materials Fee | AUD $800 |
* Non-tuition fees may apply and can be found in our Student Handbook on our website at www.sydneystatecollege.edu.au.
Assessment methods used for this qualification will provide a range of ways for individuals to demonstrate that they have met the required outcomes including:
- Written questions
- Projects
- Presentations
- Reports
- Role plays/observations
At the beginning of each unit, trainers will outline the assessment tasks that must be completed.
- Civil Engineering Draftsperson
- Civil Engineering Technician
- Road Design Draftsperson
- Structural Engineering Drafting Officer
- Site Manager
- Estimator
- Contract Administrator
Sydney State College Campus
Level 1, 60 South Street,
GRANVILLE, NSW 2142, Australia
Phone: 1300 289 646 | 0420 707 909
| Term Description | Main Intake Date | Mid Intake Date |
| Term 1 | Monday, 6th January 2025 | Monday, 10th February 2025 |
| Term 2 | Monday, 7th April 2025 | Monday, 12th May 2025 |
| Term 3 | Monday, 7th July 2025 | Monday, 11th August 2025 |
| Term 4 | Monday, 6th October 2025 | Monday, 10th November 2025 |
How can we help you?
Prefer talking to our student consultant? Drop us a line and we will get in touch shortly.
Download SSC Prospectus
BSB50420
ICT50220



