RII50520 Diploma of Civil Construction Design
COURSE SNAPSHOT
Duration
52 weeks
Delivery Mode
Face to Face
Language
English
Contact Hours
20 hours / week
This qualification reflects the role of an individual working as a senior civil works designer or a para-professional designer, who supports professional engineers. They perform tasks that are broad, specialised, complex and technical and include strategic areas and initiating activities. They are responsible for the design of complex projects to ensure the implementation of the client’s site requirements and are required to demonstrate self-directed application of theoretical and technical knowledge and initiate solutions to technical problems or management requirements.
The latest release of the qualification and packaging rules can be found at the following link:
| Unit Code | Unit Name |
| BSBPMG537 | Manage Project procurement |
| BSBINS501 | Implement information and knowledge management systems |
| BSBPEF501 | Manage personal and professional development |
| MEM30031A | Operate computer-aided design (CAD) system to produce basic drawing elements |
| MEM30033A | Use CAD to create and display 3D Models |
| RIICWD501E | Prepare detailed design of foundations |
| RIICWD505E | Prepare detailed design of landscaping |
| RIICWD530E | Prepare detailed design of surface drainage |
| RIICWD531E | Prepare detailed design of sub-surface drainage |
| RIICWD536E | Prepare detailed design of civil mosonry |
| MEM23004A | Apply technical mathematics |
| MEM30012A | Apply mathematical techniques in manufacturing engeering or related environment |
| MEM30005A* | Calculate force systems within simple beam structures |
| MEM30006A* | Calculate stresses in simple structures |
| MSL925004 | Process and interpet data |
| MSL925004* | Analyse data and report results |
| RILAT402E | Provide leadership in the supervision of diverse work teams |
| MEM23109* | Applying engineering machincs principles |
| CPPBDN6106 | Produce building information modelling for bulding design |
| CPPCOM4001 | Manage own work, professional development and ethical behaviour |
| Description | Fees Amount |
| Tuition Fee: | AUD $12,000 |
| Enrolment Fee | AUD $200 |
| Materials Fee | AUD $400 |
* Non-tuition fees may apply and can be found in our Student Handbook on our website at www.sydneystatecollege.edu.au.
Assessment methods used for this qualification will provide a range of ways for individuals to demonstrate that they have met the required outcomes including:
- Written questions
- Projects
- Presentations
- Reports
- Role plays/observations
At the beginning of each unit, trainers will outline the assessment tasks that must be completed.
- Civil Engineering Draftsperson
- Civil Engineering Technician
- Road Design Draftsperson
- Structural Engineering Drafting Officer
- Site Manager
- Estimator
- Contract Administrator
Sydney State College Campus
Level 1, 60 South Street,
GRANVILLE, NSW 2142, Australia
Phone: 1300 289 646 | 0420 707 909
| Term Description | Main Intake Date | Mid Intake Date |
| Term 1 | Monday, 6th January 2025 | Monday, 10th February 2025 |
| Term 2 | Monday, 7th April 2025 | Monday, 12th May 2025 |
| Term 3 | Monday, 7th July 2025 | Monday, 11th August 2025 |
| Term 4 | Monday, 6th October 2025 | Monday, 10th November 2025 |
How can we help you?
Prefer talking to our student consultant? Drop us a line and we will get in touch shortly.
Download SSC Prospectus
BSB50420
ICT50220



