CPC50220 Diploma of Building and Construction (Building)
COURSE SNAPSHOT
Duration
75 weeks
Delivery Mode
Face to Face
Language
English
Contact Hours
20 hours / week
This qualification reflects the role of building professionals who apply knowledge of structural principles, risk and financial management, estimating, preparing and administering building and construction contracts, selecting contractors, overseeing the work and its quality and managing construction work in building projects including residential and commercial with the following limitations:
- Residential construction limited to National Construction Code Class 1 and 10 buildings to a maximum of 3 storeys.
- Commercial construction limited to National Construction Code Class 2 to 9 buildings, Type C and B construction.
Occupational titles may include:
- Builder
- General Foreperson
- Building Inspector
The construction industry strongly affirms that training and assessment leading to recognition of skills must be undertaken in a real or very closely simulated workplace environment. To achieve this qualification, the candidate must have access to a live building and construction workplace to meet the requirements detailed in the Assessment Requirements of core unit CPCCBC4008 Supervise communication and administration processes for building and construction projects.
Completion of the general construction induction training program specified by the model Code of Practice for Construction Work is required for any person who is to carry out construction work. Achievement of unit CPCWHS1001 Prepare to work safely in the construction industry meets this requirement.
Builder licensing varies across States and Territories and requirements additional to the attainment of this qualification may be required.
https://training.gov.au/Training/Details/CPC50220
| Unit Code | Unit Name |
| BSBOPS504 | Manage business risk |
| BSBWHS513 | Lead WHS risk management |
| CPCCBC4001 | Apply building codes and standards to the construction process for Class 1 and 10 buildings |
| CPCCBC4003 | Select, prepare and administer a construction contract |
| CPCCBC4004 | Identify and produce estimated costs for building and construction projects |
| CPCCBC4005 | Produce labour and material schedules for ordering |
| CPCCBC4008 | Supervise site communication and administration processes for building and construction projects |
| CPCCBC4009 | Apply legal requirements to building and construction projects |
| CPCCBC4010 | Apply structural principles to residential and commercial constructions |
| CPCCBC4012 | Read and interpret plans and specifications |
| CPCCBC4013 | Prepare and evaluate tender documentation |
| CPCCBC4014 | Prepare simple building sketches and drawings |
| CPCCBC4018 | Apply site surveys and set-out procedures to building and construction projects |
| CPCCBC4053 | Apply building codes and standards to the construction process for Class 2 to 9, Type C buildings |
| CPCCBC5001 | Apply building codes and standards to the construction process for Type B construction |
| CPCCBC5002 | Monitor costing systems on complex building and construction projects |
| CPCCBC5003 | Supervise the planning of onsite building and construction work |
| CPCCBC5005 | Select and manage building and construction contractors |
| CPCCBC5007 | Administer the legal obligations of a building and construction contractor |
| CPCCBC5010 | Manage construction work |
| CPCCBC5011 | Manage environmental management practices and processes in building and construction |
| CPCCBC5013 | Manage professional technical and legal reports on building and construction projects |
| CPCCBC5018 | Apply structural principles to the construction of buildings up to 3 storeys |
| CPCCBC5019 | Manage building and construction business finances |
| BSBPMG532 | Manage project quality |
| BSBPMG538 | Manage project stakeholder engagement |
| CPCCBC4052 | Lead and manage teams in the building and construction industry |
| Description | Fees Amount |
| Tuition Fee: | AUD $12,000 |
| Enrolment Fee | AUD $200 |
| Materials Fee | AUD $1000 |
* Non-tuition fees may apply and can be found in our Student Handbook on our website at www.sydneystatecollege.edu.au.
Assessment methods used for this qualification will provide a range of ways for individuals to demonstrate that they have met the required outcomes including:
- Written questions
- Projects
- Presentations
- Reports
- Role plays/observations
At the beginning of each unit, trainers will outline the assessment tasks that must be completed.
- Builder
- General Foreperson
- Building Inspector
Sydney State College Campus
33 Barina Downs Road
Norwest, NSW 2153, Australia
Phone: 1300 289 646
Email: info@sydneystatecollege.edu.au | admission@sydneystatecollege.edu.au
Web: www.sydneystatecollege.edu.au
| Term Description | Main Intake Date | Mid Intake Date |
| Term 1 | Monday, 5th January 2026 | Monday, 9th February 2026 |
| Term 2 | Monday, 6th April 2026 | Monday, 11th May 2026 |
| Term 3 | Monday, 6th July 2026 | Monday, 10th August 2026 |
| Term 4 | Monday, 5th October 2026 | Monday, 9th November 2026 |
How can we help you?
Prefer to speak with our student consultant? Send us a message, and we will get in touch to you soon.
Download SSC Prospectus
BSB50420
ICT50220
MSF30422



